- Dried Fruit[35]
- Frozen Vegetables[28]
- Pressure Cookers[2]
- Cast & Forged[31]
- Mailboxes[2]
- Locks[3]
- Briefcases[11]
- Other Electrical Equipment[10]
- Lentils[3]
- Kidney Beans[8]
- Preserved Fruit[4]
- Fresh Ginger[8]
- Fresh Garlic[4]
- Fresh Citrus Fruit[1]
- Fresh Apples[8]
- Fresh Pears[2]
- Frozen Fruit[10]
- Single Spices & Herbs[10]
- Chestnuts[9]
- Apricot Kernels[2]
- Gates[2]
- Other Hardware[3]
- Contact Person : Mr. Guo Bencent
- Company Name : Qingdao Kington Produce Co., Ltd.
- Tel : 86-532-85887008
- Fax : 86-532-85896201
- Address : Shandong,Qingdao,1, Haiyou Rd,
- Country/Region : China
- Zip : 266071
Green Lentil
2010 new crop
1.Item:Green Lentil
2.size:3-5mm,Moisture15%max,admixture 1%max.
3.quantity:500tons/month,can supply all the year round.
4.package:500g*20/CTN,1kg*10/CTN,25kg/bag, 50kg/bag or according to your order,one 20'FCL loading 24MTS.
5.certificate: HACCP,ISO9001
6.quality:A Grade,machine selection.
7.shipment:delivery within 15-20days after receive the l/C or advance payment.
8.price:competitive price.
9.origin: China,
Seeds and beans we can supply as follows: | |
Hemp seeds | Size<3.5mm,size>3.5mm, moisture:12%max,admixture:1%max, |
Sunflower kernel | Confectionary grade:530pcs/ounce max, baky grady:580pcs/ounce max. moisture:7%max,purity:99.9%min,broken:7%max. |
Sunflower seeds(round/long shape) | 20/64,22/64,24/64 Black color,Moisture:10%max,impurity:1.5%max, |
Pumpkin kernel | HPS quality Moisture:7%max,purity:99.5%min,broken2%max, |
Pumpkin seeds(snow white/shine skin) | HPS quality,9mm,10mm,11mm,12mm,13mm,14mm Moisture:13.5%max,impurity 1%,broken 2%max. |
Melon kernel | HPS quality, moisture:7%max,impurity:1%max,broken 3%max. |
Melon seeds | HPS quality,9mm,10mm,10.5mm,11mm moisture:9%max,impurity:1%max,imperfect 3%max |
Lentil(green/yellow) | 3-5mm, machine select. Moisture:15%max,admixture:1%max. |
Broad bean | 40-50,50-60,60-70,70-80,80-90,90-100 HPS quality,moisture:15%max,admixtue:0.5%max. |
Green peas | 5-6mm,5-7mm,5-8mm. Moisture:15%max,admixture:1%max. |
Kidney beans(red/white/black/speckled) | 45,55,65,75,85,180-200,200-220,220-240, 240-260,260-280,300-330,330-360,400-440pcs/100g Moisture:16.5%max,admixture:0.5%max. |
Green Lentil